<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manufacturer China &#187; Chinese Medicine</title>
	<atom:link href="http://www.manufacturerchina.net/category/chinese-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manufacturerchina.net</link>
	<description>China Manufacturer, China Supplier, China Wholesale News</description>
	<lastBuildDate>Fri, 22 Apr 2011 21:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Effects of Sophora japonica flowers (Huaihua) on cerebral infarction</title>
		<link>http://www.manufacturerchina.net/effects-of-sophora-japonica-flowers-huaihua-on-cerebral-infarction/</link>
		<comments>http://www.manufacturerchina.net/effects-of-sophora-japonica-flowers-huaihua-on-cerebral-infarction/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Medicine]]></category>

		<guid isPermaLink="false">http://www.manufacturerchina.net/effects-of-sophora-japonica-flowers-huaihua-on-cerebral-infarction/</guid>
		<description><![CDATA[The dried flowers and buds of Sophora japonica are used as a medicinal herb in China, Japan and Korea to treat bleeding hemorrhoids and hematemesis. This article presents an overview of the effects of Sophora japonica on cerebral infarction based on literature searched from Medline, PubMed, Cochrane Library and the China National Knowledge Infrastructure (CNKI). [...]]]></description>
			<content:encoded><![CDATA[<p>The dried flowers and buds of Sophora japonica are used as a medicinal herb in China, Japan and Korea to treat bleeding hemorrhoids and hematemesis. This article presents an overview of the effects of Sophora japonica on cerebral infarction based on literature searched from Medline, PubMed, Cochrane Library and the China National Knowledge Infrastructure (CNKI). Sophora japonica contains both anti-hemorrhagic and anti-hemostatic substances. Sophora japonica reduces cerebral infarction partly as a result of its anti-oxidative and anti-inflammatory activities. Previous studies found that Sophora japonica reduced the size of cerebral infarction and neurological deficits and reduced microglial activation, interleukin-1β release and number of apoptotic cells in ischemia-reperfusion injured Sprague-Dawley rats. Further study is required to determine the relationship between Sophora japonica-mediated reduction in cerebral infarction size and the effects of Sophora japonica on platelet aggregation and cardiovascular function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufacturerchina.net/effects-of-sophora-japonica-flowers-huaihua-on-cerebral-infarction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protective effects and potential mechanisms of Pien Tze Huang on cerebral chronic ischemia and hypertensive stroke</title>
		<link>http://www.manufacturerchina.net/protective-effects-and-potential-mechanisms-of-pien-tze-huang-on-cerebral-chronic-ischemia-and-hypertensive-stroke/</link>
		<comments>http://www.manufacturerchina.net/protective-effects-and-potential-mechanisms-of-pien-tze-huang-on-cerebral-chronic-ischemia-and-hypertensive-stroke/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Medicine]]></category>

		<guid isPermaLink="false">http://www.manufacturerchina.net/protective-effects-and-potential-mechanisms-of-pien-tze-huang-on-cerebral-chronic-ischemia-and-hypertensive-stroke/</guid>
		<description><![CDATA[Background:
Stroke caused by brain ischemia is the third leading cause of adult disability. Active prevention and early treatment of stroke targeting the causes and risk factors may decrease its incidence, mortality and subsequent disability. Pien Tze Huang (PZH), a Chinese medicine formula, was found to have anti-edema, anti-inflammatory and anti-thrombotic effects that can prevent brain [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
Stroke caused by brain ischemia is the third leading cause of adult disability. Active prevention and early treatment of stroke targeting the causes and risk factors may decrease its incidence, mortality and subsequent disability. Pien Tze Huang (PZH), a Chinese medicine formula, was found to have anti-edema, anti-inflammatory and anti-thrombotic effects that can prevent brain damage. This study aims to investigate the potential mechanisms of the preventive effects of Pien Tze Huang on brain damage caused by chronic ischemia and hypertensive stroke in rats.<br />
Methods:<br />
The effects of Pien Tze Huang on brain protein expression in spontaneously hypertensive rat (SHR) and stroke prone SHR (SHRsp) were studied with 2-D gel electrophoresis and mass spectrometric analysis with a matrix-assisted laser desorption/ionization time-of-flight (MALDI-TOF)/TOF tandem mass spectrometer and on brain cell death with enzyme link immunosorbent assay (ELISA) and immunostaining.<br />
Results:<br />
Pien Tze Huang decreased cell death in hippocampus and cerebellum caused by chronic ischemia and hypertensive stroke. Immunostaining of caspase-3 results indicated that Pien Tze Huang prevents brain cells from apoptosis caused by ischemia. Brain protein expression results suggested that Pien Tze Huang downregulated QCR2 in the electron transfer chain of mitochondria preventing reactive oxygen species (ROS) damage and possibly subsequent cell death (caspase 3 assay) as caused by chronic ischemia or hypertensive stroke to hippocampus and cerebellum.<br />
Conclusion:<br />
Pien Tze Huang showed preventive effects on limiting the damage or injury caused by chronic ischemia and hypertensive stroke in rats. The effect of Pien Tze Huang was possibly related to prevention of cell death from apoptosis or ROS/oxidative damage in mitochondria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufacturerchina.net/protective-effects-and-potential-mechanisms-of-pien-tze-huang-on-cerebral-chronic-ischemia-and-hypertensive-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive effects of Flos Perariae (Gehua) water extract and its active ingredient puerarin in rodent alcoholism models</title>
		<link>http://www.manufacturerchina.net/preventive-effects-of-flos-perariae-gehua-water-extract-and-its-active-ingredient-puerarin-in-rodent-alcoholism-models/</link>
		<comments>http://www.manufacturerchina.net/preventive-effects-of-flos-perariae-gehua-water-extract-and-its-active-ingredient-puerarin-in-rodent-alcoholism-models/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Medicine]]></category>

		<guid isPermaLink="false">http://www.manufacturerchina.net/preventive-effects-of-flos-perariae-gehua-water-extract-and-its-active-ingredient-puerarin-in-rodent-alcoholism-models/</guid>
		<description><![CDATA[Background:
Radix Puerariae is used in Chinese medicine to treat alcohol addiction and intoxication. The present study investigates the effects of Flos puerariae lobatae water extract (FPE) and its active ingredient puerarin on alcoholism using rodent models.
Methods:
Alcoholic animals were given FPE or puerarin by oral intubation prior or after alcohol treatment. The loss of righting reflex [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
Radix Puerariae is used in Chinese medicine to treat alcohol addiction and intoxication. The present study investigates the effects of Flos puerariae lobatae water extract (FPE) and its active ingredient puerarin on alcoholism using rodent models.<br />
Methods:<br />
Alcoholic animals were given FPE or puerarin by oral intubation prior or after alcohol treatment. The loss of righting reflex (LORR) assay was used to evaluate sedative/hypnotic effects. Changes of gama-aminobutyric acid type A receptor (GABAAR) subunits induced by alcohol treatment in hippocampus were measured with western blot. In alcoholic mice, body weight gain was monitored throughout the experiments. Alcohol dehydrogenase (ADH) levels in liver were measured.<br />
Results:<br />
FPE and puerarin pretreatment significantly prolonged the time of LORR induced by diazepam in acute alcoholic rat. Puerarin increased expression of gama-aminobutyric acid type A receptor alpha1 subunit and decreased expression of alpha4 subunit. In chronic alcoholic mice, puerarin pretreatment significantly increased body weight and liver ADH activity in a dose-dependent manner. Puerarin pretreatment, but not post-treatment, can reverse the changes of gama-aminobutyric acid type A receptor subunit expression and increase ADH activity in alcoholism models.<br />
Conclusion:<br />
The present study demonstrates that FPE and its active ingredient puerarin have preventive effects on alcoholism related disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufacturerchina.net/preventive-effects-of-flos-perariae-gehua-water-extract-and-its-active-ingredient-puerarin-in-rodent-alcoholism-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-cancer and potential chemopreventive actions of ginseng by activating Nrf2 anti-oxidative stress/anti-inflammatory pathways</title>
		<link>http://www.manufacturerchina.net/anti-cancer-and-potential-chemopreventive-actions-of-ginseng-by-activating-nrf2-anti-oxidative-stressanti-inflammatory-pathways/</link>
		<comments>http://www.manufacturerchina.net/anti-cancer-and-potential-chemopreventive-actions-of-ginseng-by-activating-nrf2-anti-oxidative-stressanti-inflammatory-pathways/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Medicine]]></category>

		<guid isPermaLink="false">http://www.manufacturerchina.net/anti-cancer-and-potential-chemopreventive-actions-of-ginseng-by-activating-nrf2-anti-oxidative-stressanti-inflammatory-pathways/</guid>
		<description><![CDATA[This article reviews recent basic and clinical studies of ginseng, particularly the anti-cancer effects and the potential chemopreventive actions by activating the transcriptional factor, nuclear factor (erythroid-derived 2)-like 2 (Nrf2 or NFE2L2)-mediated anti-oxidative stress or anti-inflammatory pathways. Nrf2 is a novel target for cancer prevention as it regulates the antioxidant responsive element (ARE), a critical [...]]]></description>
			<content:encoded><![CDATA[<p>This article reviews recent basic and clinical studies of ginseng, particularly the anti-cancer effects and the potential chemopreventive actions by activating the transcriptional factor, nuclear factor (erythroid-derived 2)-like 2 (Nrf2 or NFE2L2)-mediated anti-oxidative stress or anti-inflammatory pathways. Nrf2 is a novel target for cancer prevention as it regulates the antioxidant responsive element (ARE), a critical regulatory element in the promoter region of genes encoding cellular phase II detoxifying and anti-oxidative stress enzymes. The studies on the chemopreventive effects of ginseng or its components/products showed that Nrf2 could also be a target for ginseng&#8217;s actions. A number of papers also demonstrated the anti-inflammatory effects of ginseng. Targeting Nrf2 pathway is a novel approach to the investigation of ginseng&#8217;s cancer chemopreventive actions,  including some oxidative stress and inflammatory conditions responsible for the initiation, promotion and progression of carcinogenesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufacturerchina.net/anti-cancer-and-potential-chemopreventive-actions-of-ginseng-by-activating-nrf2-anti-oxidative-stressanti-inflammatory-pathways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-oxidative effects of the biennial flower of Panax notoginsengagainst H2O2-induced cytotoxicity in cultured PC12 cells</title>
		<link>http://www.manufacturerchina.net/anti-oxidative-effects-of-the-biennial-flower-of-panax-notoginsengagainst-h2o2-induced-cytotoxicity-in-cultured-pc12-cells/</link>
		<comments>http://www.manufacturerchina.net/anti-oxidative-effects-of-the-biennial-flower-of-panax-notoginsengagainst-h2o2-induced-cytotoxicity-in-cultured-pc12-cells/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Medicine]]></category>

		<guid isPermaLink="false">http://www.manufacturerchina.net/anti-oxidative-effects-of-the-biennial-flower-of-panax-notoginsengagainst-h2o2-induced-cytotoxicity-in-cultured-pc12-cells/</guid>
		<description><![CDATA[Background:
Radix notoginseng is used in Chinese medicine to improve blood circulation and clotting; however, the pharmacological activities of other parts of Panax notoginseng have yet to be explored. The present study reports the anti-oxidative effects of various parts of Panax notoginseng.
Methods:
Various parts of Panax notoginseng, including the biennial flower, stem-leaf, root-rhizome, fiber root and sideslip, [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
Radix notoginseng is used in Chinese medicine to improve blood circulation and clotting; however, the pharmacological activities of other parts of Panax notoginseng have yet to be explored. The present study reports the anti-oxidative effects of various parts of Panax notoginseng.<br />
Methods:<br />
Various parts of Panax notoginseng, including the biennial flower, stem-leaf, root-rhizome, fiber root and sideslip, were used to prepare extracts and analyzed for their anti-oxidation effects, namely suppressing xanthine oxidase activity, H2O2-induced cytotoxicity and H2O2-induced ROS formation.<br />
Results:<br />
Among various parts of the herb (biennial flower, stem-leaf, root-rhizome, fiber root and sideslip), the water extract of the biennial flower showed the strongest effects in (i) inhibiting the enzymatic activity of xanthine oxidase and (ii) protecting neuronal PC12 cells against H2O2-induced cytotoxicity. Only the water extracts demonstrated such anti-oxidative effects while the ethanol extracts did not exert significant effects in suppressing xanthine oxidase and H2O2-induced neuronal cytotoxicity.<br />
Conclusions:<br />
The present study demonstrates the biennial flower of Panax notoginseng to have neuroprotection effect on cultured neurons and the underlying protection mechanism may involve anti-oxidation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufacturerchina.net/anti-oxidative-effects-of-the-biennial-flower-of-panax-notoginsengagainst-h2o2-induced-cytotoxicity-in-cultured-pc12-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoprotective effects of Fructus Ligustri Lucidi aqueous extract in aged ovariectomized rats</title>
		<link>http://www.manufacturerchina.net/osteoprotective-effects-of-fructus-ligustri-lucidi-aqueous-extract-in-aged-ovariectomized-rats/</link>
		<comments>http://www.manufacturerchina.net/osteoprotective-effects-of-fructus-ligustri-lucidi-aqueous-extract-in-aged-ovariectomized-rats/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Medicine]]></category>

		<guid isPermaLink="false">http://www.manufacturerchina.net/osteoprotective-effects-of-fructus-ligustri-lucidi-aqueous-extract-in-aged-ovariectomized-rats/</guid>
		<description><![CDATA[Background:
Fructus Ligustri Lucidi (FLL) is a commonly used herb for treating bone disorders in Chinese medicine. The present study investigates the anti-osteoporotic activity of FLL aqueous extract in the model of postmenopausal bone loss in aged ovariectomized (OVX) female rats.
Methods:
After eight weeks of treatment of FLL or water, the lumbar spine was scanned by peripheral [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
Fructus Ligustri Lucidi (FLL) is a commonly used herb for treating bone disorders in Chinese medicine. The present study investigates the anti-osteoporotic activity of FLL aqueous extract in the model of postmenopausal bone loss in aged ovariectomized (OVX) female rats.<br />
Methods:<br />
After eight weeks of treatment of FLL or water, the lumbar spine was scanned by peripheral quantitative computed tomography (pQCT). Effects of FLL water extract on osteogenic and adipogenic differentiations in rat mesenchymal stem cells (MSCs) were assessed by biochemical methods and staining.<br />
Results:<br />
FLL aqueous extract significantly inhibited bone mineral density (BMD) loss in total, trabecular and cortical bones without affecting body weight and uterus wet weight. FLL extract significantly promoted osteogenesis and suppressed adipogenesis in MSCs as indicated by the elevated alkaline phosphatase activity, calcium deposition levels and decreased adipocyte number in a dose-dependent manner without cytotoxic effects. Real-time PCR analysis revealed significant increase of osteoprotegerin (OPG)-to-receptor activator for nuclear factor-κB ligand (RANKL) mRNA, indicating a decrease in osteoclastogenesis.<br />
Conclusion:<br />
The present study demonstrates the osteoprotective effects of FLL aqueous extract on aged OVX rats, stimulation of osteogenesis, inhibition of adipogenesis and osteoclastogenesis in MSCs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufacturerchina.net/osteoprotective-effects-of-fructus-ligustri-lucidi-aqueous-extract-in-aged-ovariectomized-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development and validation of molecular markers for characterization of Boehmeria nivea var. nivea and Boehmeria nivea var. tenacissima</title>
		<link>http://www.manufacturerchina.net/development-and-validation-of-molecular-markers-for-characterization-of-boehmeria-nivea-var-nivea-and-boehmeria-nivea-var-tenacissima/</link>
		<comments>http://www.manufacturerchina.net/development-and-validation-of-molecular-markers-for-characterization-of-boehmeria-nivea-var-nivea-and-boehmeria-nivea-var-tenacissima/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Medicine]]></category>

		<guid isPermaLink="false">http://www.manufacturerchina.net/development-and-validation-of-molecular-markers-for-characterization-of-boehmeria-nivea-var-nivea-and-boehmeria-nivea-var-tenacissima/</guid>
		<description><![CDATA[Background:
The root of Boehmeria spp (ramie) is a hepatoprotective Chinese herbal medicine. Medicinal properties vary between Boehmeria nivea var. nivea and Boehmeria nivea var. tenacissima, which are local species found in Taiwan. As commercial preparations may use either species, there is a need for a rapid and simple assay to identify variants for quality control.
Methods:
Four [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
The root of Boehmeria spp (ramie) is a hepatoprotective Chinese herbal medicine. Medicinal properties vary between Boehmeria nivea var. nivea and Boehmeria nivea var. tenacissima, which are local species found in Taiwan. As commercial preparations may use either species, there is a need for a rapid and simple assay to identify variants for quality control.<br />
Methods:<br />
Four methods were developed and tested for their applicability in differentiating the two species. These methods were random amplified polymorphic DNA (RAPD); sequence characterized amplified regions (SCAR); single nucleotide polymorphisms (SNP) and cleaved amplified polymorphic sequences (CAPS).<br />
Results:<br />
Three RAPD markers were developed that produced unique bands in B. nivea var. tenacissima and B. nivea var. nivea. Based on sequenced RAPD bands, one SCAR marker was developed that produced a single DNA band in B. nivea var. nivea. Two SNP markers differentiated between B. nivea var. nivea and B. nivea var. tenacissima based on single nucleotide substitutions. A pair of CAPS oligonucleotides was developed by amplifying a 0.55-kb DNA fragment that exhibited species-specific digestion patterns with restriction enzymes Alf III and Nde I. Consistent results were obtained with all the four markers on all tested Boehmeria lines.<br />
Conclusion:<br />
The present study demonstrates the use of the RAPD, SCAR, SNP and CAPS markers for rapid identification of two closely related Boehmeria species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufacturerchina.net/development-and-validation-of-molecular-markers-for-characterization-of-boehmeria-nivea-var-nivea-and-boehmeria-nivea-var-tenacissima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Chinese and western over-the-counter medications in Hong Kong</title>
		<link>http://www.manufacturerchina.net/use-of-chinese-and-western-over-the-counter-medications-in-hong-kong/</link>
		<comments>http://www.manufacturerchina.net/use-of-chinese-and-western-over-the-counter-medications-in-hong-kong/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Medicine]]></category>

		<guid isPermaLink="false">http://www.manufacturerchina.net/use-of-chinese-and-western-over-the-counter-medications-in-hong-kong/</guid>
		<description><![CDATA[Benefits of engaging community pharmacists in providing wider primary care are internationally acknowledged; in Hong Kong, however, strategies for harnessing their potential contributions are yet to be launched. Here, community pharmacist and Chinese medicine retailers are responsible for providing western and Chinese over-the-counter (OTC) medications. Patterns of OTC uses reflect the characteristics of populations who [...]]]></description>
			<content:encoded><![CDATA[<p>Benefits of engaging community pharmacists in providing wider primary care are internationally acknowledged; in Hong Kong, however, strategies for harnessing their potential contributions are yet to be launched. Here, community pharmacist and Chinese medicine retailers are responsible for providing western and Chinese over-the-counter (OTC) medications. Patterns of OTC uses reflect the characteristics of populations who rely on community pharmacists and Chinese medicine retailers as their main point of contact with the healthcare system. Analyzing the data from a Hong Kong survey (n = 33,263) on self medication and medical consultation patterns, we propose, in this article, an extended role for community pharmacists and Chinese medicine retailers, which entails aspects as follows: (1) referring patients to other medical services where appropriate; (2) providing health education and preventative services; (3) safeguarding the use of Chinese herbal medicines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufacturerchina.net/use-of-chinese-and-western-over-the-counter-medications-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing an EU-China consortium on traditional Chinese medicine research</title>
		<link>http://www.manufacturerchina.net/establishing-an-eu-china-consortium-on-traditional-chinese-medicine-research/</link>
		<comments>http://www.manufacturerchina.net/establishing-an-eu-china-consortium-on-traditional-chinese-medicine-research/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Medicine]]></category>

		<guid isPermaLink="false">http://www.manufacturerchina.net/establishing-an-eu-china-consortium-on-traditional-chinese-medicine-research/</guid>
		<description><![CDATA[Traditional Chinese medicine (TCM) is widely used in the European Union (EU) and attracts intense research interests from European scientists. As an emerging area in Europe, TCM research requires collaboration and coordination of actions. Good Practice in Traditional Chinese Medicine Research in the Post-genomic Era, also known as GP-TCM, is the first ever EU-funded 7th [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional Chinese medicine (TCM) is widely used in the European Union (EU) and attracts intense research interests from European scientists. As an emerging area in Europe, TCM research requires collaboration and coordination of actions. Good Practice in Traditional Chinese Medicine Research in the Post-genomic Era, also known as GP-TCM, is the first ever EU-funded 7th Framework Programme (FP7) coordination action, aiming to inform the best practice and harmonise research on the safety and efficacy of TCM through interdisciplinary exchange of experience and expertise among clinicians and scientists. With its increasingly large pool of expertise across 19 countries including 13 EU member states, Australia, Canada, China, Norway, Thailand and the USA, the consortium provides forums and collaboration platforms on quality control, extraction technology, component analysis, toxicology, pharmacology and regulatory issues of Chinese herbal medicine (CHM), as well as on acupuncture studies, with a particular emphasis on the application of a functional genomics approach. The project officially started in May 2009 and by the time of its conclusion in April 2012 a Europe-based academic society dedicated to TCM research will be founded to carry on the mission of GP-TCM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufacturerchina.net/establishing-an-eu-china-consortium-on-traditional-chinese-medicine-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating findings of traditional medicine with modern pharmaceutical research: the potential role of linked open data</title>
		<link>http://www.manufacturerchina.net/integrating-findings-of-traditional-medicine-with-modern-pharmaceutical-research-the-potential-role-of-linked-open-data/</link>
		<comments>http://www.manufacturerchina.net/integrating-findings-of-traditional-medicine-with-modern-pharmaceutical-research-the-potential-role-of-linked-open-data/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Medicine]]></category>

		<guid isPermaLink="false">http://www.manufacturerchina.net/integrating-findings-of-traditional-medicine-with-modern-pharmaceutical-research-the-potential-role-of-linked-open-data/</guid>
		<description><![CDATA[One of the biggest obstacles to progress in modern pharmaceutical research is the difficulty of integrating all available research findings into effective therapies for humans. Studies of traditionally used pharmacologically active plants and other substances in traditional medicines may be valuable sources of previously unknown compounds with therapeutic actions. However, the integration of findings from [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest obstacles to progress in modern pharmaceutical research is the difficulty of integrating all available research findings into effective therapies for humans. Studies of traditionally used pharmacologically active plants and other substances in traditional medicines may be valuable sources of previously unknown compounds with therapeutic actions. However, the integration of findings from traditional medicines can be fraught with difficulties and misunderstandings. This article proposes an approach to use linked open data and Semantic Web technologies to address the heterogeneous data integration problem. The approach is based on our initial experiences with implementing an integrated web of data for a selected use-case, i.e., the identification of plant species used in Chinese medicine that indicate potential antidepressant activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manufacturerchina.net/integrating-findings-of-traditional-medicine-with-modern-pharmaceutical-research-the-potential-role-of-linked-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

